(Please scroll down the list below and only contact the specific Coordinator for the appropriate age group)
2026 Age Coordinators – Youth Teams
| Age Group | Coordinator | Mobile | |
|---|---|---|---|
| Tiny Tigers (4-5yrs) | TBA | registrar@balmainfootball.com.au | email only |
| 6 Mixed | TBA | registrar@balmainfootball.com.au | email only |
| 6 Girls | TBA | registrar@balmainfootball.com.au | email only |
| 7 Mixed | Lani Curran & Lyssa Tredgett | lanicurran@gmail.com & lyssatrompf@gmail.com | email only |
| 7 Girls | Laura Aranjo & Melanie-Ann Harris | laura.aranjo@gmail.com & melanieannharris@hotmail.com | email only |
| 8 Mixed | Therese Griffith (TBC) | therese.griffith@balmainfootball.com.au | 0425 287 366 |
| 8 Girls | Donna Youngman | donna.youngman@balmainfootball.com.au | email only |
| 9 Mixed | Jonathan (Jonny) Nail | jonathan.nail@gmail.com | email only |
| 9 Girls | Marie Rodrigue & Laura Dansey | mtrodrigue@gmail.com & Laurajdansey@gmail.com | email only |
| 10 Mixed | Gillian Graham-Crowe & Ryan Alexander | gillian.BDFC@gmail.com & ryana83@gmail.com | email only |
| 10 Girls | Tony Hitchens | TonyJBFC@hotmail.com | email only |
| 11 Mixed | Emma Huts | em.bdfc@outlook.com | email only |
| 11 Girls | Emma Huts | em.bdfc@outlook.com | email only |
| 12 Mixed | Tim Evans | tebdfc@gmail.com | email only |
| 12 Girls | Georgina Yfantis | georgina.yfantis@bigpond.com | email only |
| 13 Mixed | Laura Arnott | white_laura1981@yahoo.co.uk | email only |
| 13 Girls | Faye Fitzgibbon | faye_bunker@xsmail.com | email only |
| 14 Boys | Richard Day | richard.day.bdfc@gmail.com | email only |
| 14 Girls | Themi Karakaidos | themi.karakaidos@icloud.com | email only |
| 15 Boys | Julian Richards | julianbdfc@gmail.com | email only |
| 15 Girls | Luki Scully | lukiscully@gmail.com | email only |
| 16 Boys | Georgina Yfantis | georgina.yfantis@bigpond.com | email only |
| 16 Girls | Georgina Yfantis | georgina.yfantis@bigpond.com | email only |
| 18 Boys | Sam Yfantis | sam.yfantis@bigpond.com | email only |
2026 Age Coordinators – Senior Teams
| Age Group | Coordinator | Mobile | |
|---|---|---|---|
| U19 WOMEN (15-19) | Bernetta Lee & George Peros | blee.bdfc@gmail.com & georgeperos1970@gmail.com | email only & 0411 533 221 |
| U21 MEN (18-21) | Sam Yfantis | sam.yfantis@bigpond.com | email only |
| All Age Men (18+) | Paul Cuscuna | pcuscuna@optusnet.com.au | 0402 944 344 |
| All Age Women (18+) | Maisie Tanner | maisie.tanner@balmainfootball.com.au | email only |
| Over 35 Women | Brianne Collins | brianne.collins@gmail.com | email only |
| Over 35 Men | TBA | registrar@balmainfootball.com.au | email only |
| Over 45 Men / Over 50 Men | Keith Irving & Dimitri Tsioukanis | treasurer@balmainfootball.com.au & registrar@balmainfootball.com.au | 0417 254 369 & email only |
2026 Age Coordinators – All Abilities Football4All (Special Needs)
| Age Group | Coordinator | Mobile | |
|---|---|---|---|
| All Abilities Football4All (Special Needs) – 5-23yo | Craig Lewis &
John Thomson |
Balmainallabilities@gmail.com | 0419 980 651 |